Free 2023 Data Update When You Buy Now. Details

Arkansas Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Arkansas are 72764 with 58,066, 72034 at 48,286, 72701 with 47,780, 72758 at 46,731, and 71913 with 46,227. You can get the most current Census population data for all 599 Arkansas zip codes, sorted from the most populous zip codes in Arkansas to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Arkansas zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 72764 58,066
2 72034 48,286
3 72701 47,780
4 72758 46,731
5 71913 46,227
6 72762 44,822
7 72401 42,159
8 72756 40,282
9 72450 40,251
10 72076 39,284
11 72712 38,006
12 71854 36,148
13 72023 36,042
14 72703 35,324
15 72032 34,900
16 72956 34,805
17 72143 34,692
18 72120 32,815
19 72209 32,095
20 71603 30,604
21 72204 30,348
22 71901 30,023
23 72601 29,777
24 72404 29,571
25 72019 29,529
26 71730 29,287
27 72704 28,832
28 72653 28,615
29 72015 27,298
30 72501 26,604
31 72223 26,558
32 72113 26,322
33 72903 25,696
34 72301 24,404
35 72713 24,402
36 72211 23,832
37 72104 23,494
38 72802 23,422
39 72118 23,056
40 72761 22,808
41 72206 22,725
42 72904 22,539
43 72205 21,794
44 72002 20,896
45 72116 20,838
46 72901 20,783
47 72315 20,255
48 71909 18,998
49 72801 18,165
50 72022 18,153
51 71701 18,102
52 72058 18,083
53 72405 17,573
54 72719 17,341
55 72715 16,747
56 71753 16,388
57 72335 16,320
58 72364 16,314
59 72830 16,138
60 71602 15,573
61 71801 15,521
62 72117 14,452
63 71923 14,400
64 72210 14,382
65 71655 14,296
66 72936 14,285
67 72745 14,115
68 72103 14,079
69 72908 13,860
70 72714 13,811
71 72455 13,557
72 72212 13,556
73 71601 13,550
74 71953 13,159
75 72012 13,133
76 72921 12,817
77 72543 12,773
78 72396 12,771
79 72150 12,370
80 72207 12,100
81 72086 11,761
82 72916 11,290
83 72110 11,250
84 72616 11,184
85 72227 10,920
86 72112 10,864
87 72730 10,842
88 71832 10,586
89 72007 10,507
90 71635 10,481
91 72753 10,363
92 72173 10,246
93 72114 10,214
94 72740 10,066
95 71852 9,688
96 72834 9,618
97 72949 9,606
98 72202 9,597
99 72160 9,055
100 72472 9,032
101 72751 9,011
102 71671 8,852
103 72176 8,714
104 72734 8,589
105 72927 8,419
106 72837 8,250
107 72736 7,914
108 72081 7,813
109 72560 7,791
110 71822 7,629
111 72476 7,619
112 72370 7,265
113 72774 7,138
114 72031 7,097
115 71667 7,020
116 72390 6,973
117 72638 6,929
118 72687 6,811
119 72432 6,629
120 72958 6,605
121 71646 6,405
122 72727 6,248
123 72855 6,178
124 72823 6,131
125 72065 5,853
126 72106 5,844
127 72010 5,599
128 72521 5,556
129 71857 5,515
130 71643 5,389
131 72732 5,346
132 72416 5,300
133 71639 5,285
134 72417 5,257
135 71665 5,191
136 72360 5,188
137 72718 5,111
138 72529 5,094
139 72042 5,043
140 72941 5,016
141 71964 4,961
142 72933 4,959
143 72744 4,936
144 72923 4,901
145 72011 4,813
146 71742 4,799
147 72454 4,672
148 71968 4,668
149 71653 4,640
150 72422 4,571
151 71837 4,570
152 72634 4,544
153 71654 4,459
154 72442 4,447
155 72632 4,279
156 71929 4,278
157 72631 4,219
158 72342 4,133
159 72046 4,100
160 72024 4,068
161 72833 4,017
162 72556 3,964
163 72650 3,946
164 72131 3,906
165 72153 3,823
166 71943 3,760
167 72635 3,751
168 72542 3,644
169 72846 3,595
170 71921 3,594
171 72021 3,593
172 72461 3,567
173 72946 3,541
174 72132 3,507
175 72437 3,470
176 72126 3,437
177 72947 3,372
178 71743 3,371
179 72576 3,355
180 72847 3,328
181 71836 3,306
182 71770 3,304
183 71638 3,294
184 72020 3,256
185 72937 3,246
186 72135 3,245
187 72101 3,229
188 72411 3,136
189 72016 3,062
190 72519 3,018
191 71762 2,988
192 72443 2,984
193 72554 2,965
194 72959 2,962
195 72662 2,925
196 72858 2,923
197 71749 2,886
198 71957 2,876
199 71744 2,816
200 72944 2,807
201 72064 2,797
202 72644 2,768
203 72121 2,753
204 72067 2,677
205 71846 2,662
206 72513 2,630
207 72102 2,619
208 72943 2,589
209 72365 2,580
210 72433 2,571
211 71640 2,533
212 72136 2,529
213 72722 2,505
214 72040 2,485
215 72438 2,469
216 72326 2,446
217 72137 2,429
218 72512 2,423
219 72853 2,411
220 72840 2,404
221 72127 2,393
222 71937 2,370
223 72562 2,357
224 71765 2,344
225 72088 2,333
226 72641 2,323
227 72348 2,315
228 72331 2,309
229 72738 2,282
230 72952 2,275
231 71941 2,274
232 72821 2,271
233 71958 2,258
234 72354 2,255
235 72039 2,213
236 71860 2,205
237 72633 2,204
238 71720 2,192
239 72843 2,184
240 72006 2,175
241 72583 2,166
242 72473 2,159
243 72142 2,139
244 72082 2,091
245 71833 2,088
246 72434 2,073
247 72035 2,055
248 72355 2,054
249 72324 2,029
250 72366 2,017
251 72168 2,008
252 72447 1,991
253 72063 1,981
254 71842 1,962
255 72824 1,947
256 72070 1,920
257 71851 1,894
258 72013 1,885
259 72642 1,884
260 72940 1,836
261 71861 1,817
262 72619 1,781
263 71858 1,718
264 71763 1,712
265 72611 1,706
266 71834 1,704
267 72029 1,678
268 71740 1,669
269 72863 1,668
270 72372 1,667
271 72419 1,665
272 72358 1,648
273 72675 1,644
274 72658 1,641
275 72530 1,631
276 71845 1,629
277 71675 1,612
278 72534 1,600
279 72386 1,551
280 72645 1,546
281 72444 1,529
282 72459 1,522
283 72087 1,513
284 72376 1,504
285 72932 1,497
286 72111 1,490
287 72320 1,475
288 72482 1,473
289 71973 1,468
290 TIE 71940 1,433
290 TIE 72768 1,433
292 71647 1,431
293 71764 1,403
294 72626 1,399
295 72579 1,389
296 72129 1,384
297 72167 1,377
298 72773 1,367
299 72568 1,356
300 71956 1,348
301 TIE 71961 1,313
301 TIE 72651 1,313
303 72368 1,307
304 TIE 71960 1,289
304 TIE 72415 1,289
306 72865 1,283
307 72327 1,271
308 71826 1,254
309 72685 1,252
310 72471 1,245
311 72157 1,240
312 TIE 71945 1,234
312 TIE 72045 1,234
314 72395 1,229
315 72122 1,224
316 72084 1,215
317 72057 1,194
318 72044 1,192
319 72717 1,183
320 TIE 72769 1,172
320 TIE 72857 1,172
322 72027 1,171
323 71835 1,147
324 72466 1,135
325 72955 1,132
326 72041 1,130
327 72842 1,126
328 71838 1,121
329 72938 1,103
330 71642 1,099
331 TIE 71933 1,074
331 TIE 72069 1,074
333 72479 1,064
334 71670 1,056
335 72532 1,045
336 72565 1,043
337 72934 1,035
338 72469 1,034
339 72350 1,018
340 71652 961
341 72581 957
342 72680 955
343 72467 953
344 72845 950
345 71726 913
346 72073 887
347 72577 884
348 72373 866
349 71962 853
350 71660 852
351 71944 851
352 71949 843
353 72068 833
354 71747 821
355 72639 810
356 TIE 71959 805
356 TIE 72347 805
358 72004 798
359 TIE 72003 791
359 TIE 72351 791
361 72025 787
362 72776 784
363 71998 779
364 72183 773
365 72538 768
366 72128 761
367 72047 758
368 72523 757
369 72661 755
370 72531 750
371 71950 748
372 72544 746
373 72835 743
374 71827 738
375 72201 733
376 71970 726
377 72721 725
378 72677 723
379 72851 719
380 72561 715
381 TIE 72125 713
381 TIE 72832 713
383 72384 707
384 72628 706
385 72436 701
386 71862 700
387 71841 698
388 72951 691
389 72030 680
390 TIE 72460 677
390 TIE 72926 677
392 TIE 72550 675
392 TIE 72623 675
394 TIE 71752 673
394 TIE 72099 673
396 72928 653
397 72055 629
398 71663 626
399 72413 617
400 72660 610
401 72950 609
402 71766 602
403 72001 598
404 71935 597
405 72839 587
406 72569 583
407 72134 582
408 71631 579
409 72537 578
410 71674 570
411 72374 560
412 72458 559
413 71676 550
414 72648 548
415 72392 547
416 72060 546
417 72456 542
418 72036 540
419 72051 537
420 72330 533
421 71751 529
422 72141 517
423 72854 512
424 71630 510
425 72156 508
426 72421 504
427 71866 497
428 72856 493
429 72527 491
430 72412 483
431 72935 481
432 71999 480
433 72668 473
434 72640 472
435 72389 466
436 72742 457
437 72410 456
438 72566 455
439 72430 453
440 71658 447
441 72617 443
442 71825 441
443 72130 439
444 72564 432
445 72739 430
446 72462 421
447 TIE 71644 418
447 TIE 72080 418
449 72346 416
450 72079 413
451 72394 410
452 TIE 71971 405
452 TIE 72655 405
454 72584 403
455 TIE 71972 401
455 TIE 72749 401
457 72573 394
458 72175 392
459 72179 390
460 72683 389
461 71759 387
462 TIE 72520 385
462 TIE 72536 385
464 72431 378
465 72571 368
466 72629 366
467 TIE 72017 359
467 TIE 72572 359
469 TIE 72522 357
469 TIE 72524 357
471 72152 350
472 72624 336
473 72760 324
474 72359 321
475 TIE 72663 314
475 TIE 72945 314
477 72414 312
478 72140 309
479 71724 308
480 72425 307
481 72470 301
482 71859 296
483 72123 292
484 TIE 72139 289
484 TIE 72333 289
486 72072 283
487 72585 282
488 72555 275
489 72533 270
490 71847 265
491 72672 264
492 72026 261
493 71839 260
494 72567 249
495 71853 242
496 72083 239
497 TIE 72066 237
497 TIE 72682 237
499 TIE 71865 233
499 TIE 72435 233
501 72085 232
502 72429 231
503 TIE 71965 230
503 TIE 72457 230
505 72841 224
506 71725 220
507 72528 219
508 72838 218
509 72930 213
510 71922 207
511 71855 206
512 TIE 71969 205
512 TIE 72166 205
512 TIE 72170 205
515 72670 197
516 71758 194
517 TIE 72426 193
517 TIE 72948 193
519 72686 188
520 72440 186
521 72341 184
522 72478 182
523 71942 169
524 71661 164
525 72339 160
526 72578 151
527 TIE 72449 148
527 TIE 72669 148
529 72517 145
530 TIE 72074 142
530 TIE 72453 142
532 71745 141
533 72852 140
534 72332 138
535 72752 135
536 72539 134
537 72061 122
538 72165 121
539 72048 120
540 TIE 72052 119
540 TIE 72540 119
540 TIE 72747 119
543 TIE 71820 117
543 TIE 72428 117
545 TIE 72107 114
545 TIE 72526 114
547 72827 113
548 72860 105
549 72729 99
550 72340 98
551 72180 95
552 71831 94
553 71677 91
554 72828 90
555 72038 87
556 72630 86
557 72679 85
558 72169 84
559 72666 82
560 TIE 71823 75
560 TIE 72322 75
562 71748 74
563 71864 67
564 72328 62
565 72553 60
566 72424 59
567 TIE 71662 58
567 TIE 72005 58
569 TIE 72311 56
569 TIE 72427 56
571 TIE 72014 54
571 TIE 72383 54
573 72353 49
574 71651 47
575 72391 46
576 71952 44
577 72445 41
578 71722 40
579 72615 36
580 72377 31
581 72182 29
582 71728 27
583 TIE 72178 26
583 TIE 72546 26
585 72441 24
586 71772 19
587 TIE 72133 16
587 TIE 72199 16
589 72379 14
590 72059 13
591 72075 12
592 TIE 72325 11
592 TIE 72464 11
594 71659 10
595 72587 9
596 TIE 72352 7
596 TIE 72826 7
598 72181 5
599 72636 4
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Arkansas Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.