Free 2023 Data Update When You Buy Now. Details
Get the Arkansas demographic data that you need. You can get the most current Arkansas data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Arkansas for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Arkansas demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Arkansas demographics? Call us at 1-800-939-2130.
1 | Pulaski County | 400,009 |
---|---|---|
2 | Benton County | 311,013 |
3 | Washington County | 261,549 |
4 | Faulkner County | 129,951 |
5 | Saline County | 129,574 |
6 | Sebastian County | 129,098 |
7 | Craighead County | 113,993 |
8 | Garland County | 99,784 |
9 | White County | 78,452 |
10 | Lonoke County | 75,944 |
1 | Little Rock | 203,842 |
---|---|---|
2 | Fayetteville | 101,680 |
3 | Fort Smith | 89,770 |
4 | Springdale | 88,224 |
5 | Jonesboro | 80,650 |
6 | Rogers | 74,035 |
7 | Conway | 69,580 |
8 | North Little Rock | 64,531 |
9 | Bentonville | 59,471 |
10 | Pine Bluff | 39,123 |
1 | Benton County | $116,152 |
---|---|---|
2 | Pulaski County | $90,292 |
3 | Saline County | $89,502 |
4 | Washington County | $89,423 |
5 | Grant County | $88,493 |
6 | Lonoke County | $85,865 |
7 | Sebastian County | $81,552 |
8 | Faulkner County | $80,941 |
9 | Craighead County | $80,561 |
10 | Crawford County | $74,478 |
1 | Goshen | $218,407 |
---|---|---|
2 | Natural Steps | $190,958 |
3 | Cave Springs | $177,330 |
4 | Wooster | $172,026 |
5 | Hattieville | $169,114 |
6 | Avilla | $163,406 |
7 | Johnson | $157,528 |
8 | Newhope | $149,482 |
9 | Elm Springs | $149,090 |
10 | Roe | $142,624 |
Get the most important demographics for all cities, all counties or all zips in Arkansas in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Arkansas-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.