Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Arkansas are Little Rock with 203,842, Fayetteville at 101,680, Fort Smith with 89,770, Springdale at 88,224, and Jonesboro with 80,650. You can get the most current Census population data for all 617 Arkansas cities, sorted from the most populous cities in Arkansas to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Arkansas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Little Rock | 203,842 |
2 | Fayetteville | 101,680 |
3 | Fort Smith | 89,770 |
4 | Springdale | 88,224 |
5 | Jonesboro | 80,650 |
6 | Rogers | 74,035 |
7 | Conway | 69,580 |
8 | North Little Rock | 64,531 |
9 | Bentonville | 59,471 |
10 | Pine Bluff | 39,123 |
11 | Hot Springs | 37,994 |
12 | Benton | 37,558 |
13 | Sherwood | 33,118 |
14 | Bella Vista | 32,368 |
15 | Paragould | 30,520 |
16 | Russellville | 29,338 |
17 | Texarkana | 29,223 |
18 | Jacksonville | 29,094 |
19 | Cabot | 27,190 |
20 | Van Buren | 24,138 |
21 | Centerton | 23,953 |
22 | West Memphis | 23,825 |
23 | Searcy | 23,813 |
24 | Bryant | 21,877 |
25 | Maumelle | 19,452 |
26 | Siloam Springs | 19,336 |
27 | El Dorado | 16,869 |
28 | Hot Springs Village | 16,843 |
29 | Marion | 13,654 |
30 | Harrison | 13,409 |
31 | Mountain Home | 13,278 |
32 | Blytheville | 12,594 |
33 | Forrest City | 12,490 |
34 | Batesville | 11,515 |
35 | Lowell | 11,466 |
36 | Malvern | 11,080 |
37 | Magnolia | 10,769 |
38 | Arkadelphia | 10,255 |
39 | Camden | 10,165 |
40 | Farmington | 9,761 |
41 | Greenwood | 9,671 |
42 | Clarksville | 9,600 |
43 | Beebe | 8,871 |
44 | Pea Ridge | 8,680 |
45 | Helena-West Helena | 8,670 |
46 | Hope | 8,558 |
47 | Prairie Grove | 8,186 |
48 | Monticello | 8,175 |
49 | Newport | 8,089 |
50 | Wynne | 8,011 |
51 | Stuttgart | 7,788 |
52 | Pocahontas | 7,601 |
53 | Trumann | 7,400 |
54 | Tontitown | 7,364 |
55 | Heber Springs | 7,239 |
56 | Morrilton | 7,083 |
57 | Ward | 6,840 |
58 | Osceola | 6,610 |
59 | Greenbrier | 6,170 |
60 | East End | 6,147 |
61 | Cave Springs | 6,081 |
62 | De Queen | 6,019 |
63 | Alma | 5,997 |
64 | Berryville | 5,754 |
65 | Mena | 5,618 |
66 | Walnut Ridge | 5,532 |
67 | White Hall | 5,437 |
68 | Barling | 5,215 |
69 | Warren | 5,211 |
70 | Sheridan | 5,202 |
71 | Cherokee Village | 4,936 |
72 | Shannon Hills | 4,685 |
73 | Crossett | 4,578 |
74 | Vilonia | 4,568 |
75 | Piney | 4,563 |
76 | Brookland | 4,556 |
77 | Dardanelle | 4,504 |
78 | Gentry | 4,449 |
79 | Lonoke | 4,277 |
80 | Southside | 4,271 |
81 | Rockwell | 4,205 |
82 | Ashdown | 4,162 |
83 | Haskell | 4,138 |
84 | Nashville | 4,043 |
85 | Austin | 4,027 |
86 | Elkins | 3,889 |
87 | Booneville | 3,820 |
88 | Gravette | 3,750 |
89 | Alexander | 3,740 |
90 | Manila | 3,714 |
91 | Johnson | 3,672 |
92 | Dumas | 3,662 |
93 | Landmark | 3,620 |
94 | Ozark | 3,590 |
95 | McGehee | 3,555 |
96 | Piggott | 3,538 |
97 | Gibson | 3,515 |
98 | Huntsville | 3,378 |
99 | Waldron | 3,361 |
100 | Marianna | 3,314 |
101 | Paris | 3,302 |
102 | Pottsville | 3,285 |
103 | Fordyce | 3,225 |
104 | Green Forest | 3,160 |
105 | Corning | 3,118 |
106 | Little Flock | 3,037 |
107 | Prescott | 3,011 |
108 | Mountain View | 2,931 |
109 | DeWitt | 2,893 |
110 | Atkins | 2,884 |
111 | Elm Springs | 2,847 |
112 | Bono | 2,780 |
113 | North Crossett | 2,751 |
114 | Gosnell | 2,733 |
115 | Charleston | 2,690 |
116 | Lake City | 2,628 |
117 | Hoxie | 2,609 |
118 | Brinkley | 2,574 |
119 | Horseshoe Bend | 2,543 |
120 | Clinton | 2,524 |
121 | Lavaca | 2,514 |
122 | Bald Knob | 2,513 |
123 | Dermott | 2,497 |
124 | Salem CDP | 2,476 |
125 | England | 2,441 |
126 | Highfill | 2,417 |
127 | Holiday Island | 2,415 |
128 | Hamburg | 2,413 |
129 | Prairie Creek | 2,379 |
130 | Lincoln | 2,355 |
131 | West Fork | 2,353 |
132 | Mayflower | 2,326 |
133 | Goshen | 2,299 |
134 | Gassville | 2,223 |
135 | Harrisburg | 2,209 |
136 | Marked Tree | 2,202 |
137 | Eureka Springs | 2,190 |
138 | Fairfield Bay | 2,165 |
139 | Star City | 2,092 |
140 | Glenwood | 2,070 |
141 | Lake Hamilton | 2,031 |
142 | Carlisle | 2,014 |
143 | Danville | 1,997 |
144 | Cave City | 1,994 |
145 | Calico Rock | 1,945 |
146 | Bull Shoals | 1,934 |
147 | Leachville | 1,924 |
148 | Lake Village | 1,912 |
149 | Augusta | 1,892 |
150 | Melbourne | 1,883 |
151 | Judsonia | 1,881 |
152 | Des Arc | 1,845 |
153 | Gurdon | 1,836 |
154 | Rector | 1,824 |
155 | Bay | 1,821 |
156 | Earle | 1,768 |
157 | Lamar | 1,755 |
158 | Decatur | 1,727 |
159 | Tuckerman | 1,683 |
160 | Lepanto | 1,660 |
161 | Mulberry | 1,616 |
162 | Salem city | 1,609 |
163 | Monette | 1,603 |
164 | Wrightsville | 1,602 |
165 | Eudora | 1,601 |
166 | McAlmont | 1,584 |
167 | Smackover | 1,581 |
168 | McCrory | 1,499 |
169 | Murfreesboro | 1,498 |
170 | Redfield | 1,490 |
171 | Clarendon | 1,462 |
172 | Avilla | 1,461 |
173 | Cedarville | 1,438 |
174 | Hazen | 1,423 |
175 | Kensett | 1,404 |
176 | Perryville | 1,401 |
177 | Dover | 1,351 |
178 | Flippin | 1,331 |
179 | Marshall | 1,315 |
180 | Marmaduke | 1,238 |
181 | Midway CDP | 1,226 |
182 TIE | Diaz | 1,220 |
182 TIE | Greenland | 1,220 |
184 | Stamps | 1,219 |
185 | Magnet Cove | 1,205 |
186 | West Crossett | 1,196 |
187 | Newark | 1,178 |
188 | Ash Flat | 1,175 |
189 | Yellville | 1,164 |
190 | Oak Grove Heights | 1,149 |
191 | Hampton | 1,145 |
192 TIE | Sulphur Springs CDP | 1,119 |
192 TIE | Waldo | 1,119 |
194 | Caraway | 1,097 |
195 | Mineral Springs | 1,060 |
196 | Wooster | 1,058 |
197 | Mansfield | 1,052 |
198 | Highland | 1,041 |
199 | London | 1,036 |
200 | Kibler | 1,034 |
201 | Mount Ida | 1,005 |
202 | Genoa | 1,003 |
203 | Roland | 999 |
204 | Hughes | 992 |
205 | Sweet Home | 973 |
206 | Foreman | 950 |
207 | Cotter | 944 |
208 | Mammoth Spring | 942 |
209 | Rison | 939 |
210 | Ola | 920 |
211 | Horatio | 897 |
212 | Dierks | 894 |
213 | Luxora | 882 |
214 | Lewisville | 876 |
215 | Tumbling Shoals | 864 |
216 | Higginson | 851 |
217 | Hackett | 845 |
218 | Greers Ferry | 842 |
219 | Diamond City | 822 |
220 | Fouke | 813 |
221 TIE | Coal Hill | 811 |
221 TIE | Floyd | 811 |
223 | Lakeview | 786 |
224 | Parkin | 784 |
225 | Dyer | 781 |
226 | Ozark Acres | 780 |
227 | Desha | 775 |
228 | East Camden | 766 |
229 | Hardy | 764 |
230 | Marvell | 755 |
231 | Cammack Village | 754 |
232 | Oppelo | 747 |
233 | Stephens | 746 |
234 TIE | Guy | 744 |
234 TIE | Magazine | 744 |
236 | Plumerville | 740 |
237 | Bearden | 739 |
238 | Norphlet | 727 |
239 | Swifton | 720 |
240 TIE | Keiser | 719 |
240 TIE | Wilson | 719 |
242 | Madison | 717 |
243 | El Paso | 713 |
244 | Quitman | 700 |
245 | Tyronza | 684 |
246 | Rockport | 680 |
247 | Bradford | 679 |
248 | Amity | 676 |
249 | Altus | 675 |
250 | Knoxville | 662 |
251 | Woodson | 661 |
252 | Altheimer | 657 |
253 | Wickes | 653 |
254 | Kirby | 645 |
255 | Bauxite | 644 |
256 | Imboden | 641 |
257 | Gould | 632 |
258 | Weiner | 621 |
259 | Cincinnati | 619 |
260 | Sulphur Rock | 615 |
261 | McRae | 611 |
262 | Garfield | 610 |
263 TIE | Black Rock | 608 |
263 TIE | Bonanza | 608 |
265 | Oxford | 601 |
266 | Gillett | 599 |
267 | Holland | 595 |
268 | Lockesburg | 594 |
269 | Caddo Valley | 590 |
270 | Natural Steps | 580 |
271 | Mountain Pine | 573 |
272 | Pearcy | 569 |
273 | Salado | 568 |
274 | Cherry Valley | 567 |
275 | Sardis | 566 |
276 | Taylor | 562 |
277 | Lacey | 561 |
278 TIE | Summit | 535 |
278 TIE | Vanndale | 535 |
280 | Mountainburg | 529 |
281 | Jasper | 521 |
282 | Hartman | 516 |
283 | Salesville | 512 |
284 | Traskwood | 511 |
285 | Hermitage | 506 |
286 | De Valls Bluff | 502 |
287 | Turrell | 500 |
288 TIE | Cotton Plant | 499 |
288 TIE | Grannis | 499 |
290 | Pangburn | 498 |
291 TIE | Hartford | 497 |
291 TIE | Rose Bud | 497 |
293 | Tull | 490 |
294 | Huntington | 489 |
295 | Avoca | 482 |
296 TIE | Junction City | 480 |
296 TIE | Palestine | 480 |
298 TIE | Fountain Lake | 474 |
298 TIE | Norfork | 474 |
300 | Joiner | 473 |
301 | Sulphur Springs city | 468 |
302 | Central City | 466 |
303 | Leola | 465 |
304 | Plainview | 460 |
305 | Elaine | 456 |
306 | Crawfordsville | 450 |
307 | Cushman | 446 |
308 | Humphrey | 445 |
309 | Gateway | 444 |
310 | Holly Grove | 443 |
311 TIE | Bergman | 440 |
311 TIE | Wesley | 440 |
313 | Huttig | 431 |
314 | Evening Shade | 430 |
315 | Caldwell | 429 |
316 | Bellefonte | 426 |
317 | Ravenden | 423 |
318 | Portia | 420 |
319 | Hector | 419 |
320 | Lafe | 417 |
321 | Dennard | 415 |
322 | Calion | 410 |
323 | Armorel | 409 |
324 | Subiaco | 408 |
325 | Yarborough Landing | 402 |
326 | Emmet | 401 |
327 TIE | Batavia | 400 |
327 TIE | Strong | 400 |
329 TIE | Reyno | 395 |
329 TIE | Wilmot | 395 |
331 | Bradley | 394 |
332 | Henderson | 393 |
333 | Damascus | 391 |
334 | Oak Grove town | 387 |
335 | Alpena | 385 |
336 | Wilmar | 383 |
337 | New Blaine | 378 |
338 | Maynard | 376 |
339 | Leslie | 374 |
340 | McNeil | 373 |
341 TIE | Midway town | 371 |
341 TIE | Viola | 371 |
343 | Mount Pleasant | 368 |
344 | Winslow | 363 |
345 | Bigelow | 358 |
346 TIE | Morrow | 350 |
346 TIE | Pleasant Plains | 350 |
348 TIE | Arkansas City | 349 |
348 TIE | Springfield | 349 |
348 TIE | Western Grove | 349 |
351 TIE | Hatfield | 343 |
351 TIE | Newhope | 343 |
353 | Summers | 342 |
354 | Sparkman | 339 |
355 | Kingsland | 336 |
356 | Thornton | 329 |
357 | Clarkedale | 328 |
358 | Cove | 326 |
359 TIE | Dyess | 322 |
359 TIE | Enola | 322 |
361 | Twin Groves | 317 |
362 | Portland | 311 |
363 | Norman | 309 |
364 TIE | Belleville | 308 |
364 TIE | Biggers | 308 |
366 | Branch | 305 |
367 | Grubbs | 304 |
368 | Fredonia (Biscoe) | 297 |
369 | Lake View | 296 |
370 TIE | Menifee | 295 |
370 TIE | Prattsville | 295 |
372 | Patterson | 294 |
373 | Grady | 293 |
374 | Lost Bridge Village | 289 |
375 | Wilton | 287 |
376 TIE | Delight | 286 |
376 TIE | Emerson | 286 |
378 TIE | Colt | 284 |
378 TIE | Lead Hill | 284 |
380 TIE | Blevins | 277 |
380 TIE | Cash | 277 |
382 | Donaldson | 276 |
383 | Mitchellville | 272 |
384 | Rosston | 269 |
385 | Wheatley | 267 |
386 | Perry | 266 |
387 | Poyen | 265 |
388 | Strawberry | 263 |
389 TIE | Crystal Springs | 258 |
389 TIE | Perla | 258 |
391 TIE | Horseshoe Lake | 255 |
391 TIE | Pleasant Grove | 255 |
393 | Lynn | 254 |
394 TIE | Almyra | 249 |
394 TIE | Scranton | 249 |
394 TIE | Shirley | 249 |
397 | Briarcliff | 247 |
398 TIE | Chidester | 242 |
398 TIE | Fox | 242 |
400 | Etowah | 241 |
401 | Edmondson | 239 |
402 TIE | Havana | 237 |
402 TIE | Letona | 237 |
404 | Wilburn | 234 |
405 | Montrose | 232 |
406 | College Station | 230 |
407 | Hickory Ridge | 229 |
408 | Campbell Station | 227 |
409 TIE | Black Oak | 226 |
409 TIE | Drasco | 226 |
411 TIE | Magness | 225 |
411 TIE | Midland | 225 |
411 TIE | Perrytown | 225 |
414 | Oil Trough | 223 |
415 | Maysville | 222 |
416 | Garner | 214 |
417 | Humnoke | 213 |
418 | Carthage | 210 |
419 | St. Francis | 209 |
420 | Denning | 205 |
421 | Harrell | 204 |
422 TIE | Keo | 203 |
422 TIE | Widener | 203 |
424 | Center Ridge | 199 |
425 | Franklin | 198 |
426 | Sidney | 197 |
427 TIE | Garland | 196 |
427 TIE | O'Kean | 196 |
429 | St. Charles | 194 |
430 | Concord | 193 |
431 | Pyatt | 191 |
432 | Valley Springs | 190 |
433 | Pollard | 189 |
434 TIE | Lexa | 187 |
434 TIE | Tollette | 187 |
436 TIE | Oden | 185 |
436 TIE | Rye | 185 |
438 TIE | Dell | 184 |
438 TIE | Mount Holly | 184 |
440 | Russell | 183 |
441 | Wayton | 182 |
442 | Ulm | 178 |
443 | Wabbaseka | 174 |
444 TIE | Fisher | 173 |
444 TIE | Gilmore | 173 |
444 TIE | Payneway | 173 |
447 TIE | Greenway | 171 |
447 TIE | West Point | 171 |
449 | Parkdale | 170 |
450 TIE | Collins | 169 |
450 TIE | Sunset | 169 |
450 TIE | Watson | 169 |
453 | Moro | 168 |
454 TIE | Ratcliff | 166 |
454 TIE | Woodlawn | 166 |
456 | Tillar | 161 |
457 | Fifty-Six | 160 |
458 TIE | Aplin | 159 |
458 TIE | Friendship | 159 |
458 TIE | Hattieville | 159 |
458 TIE | Sedgwick | 159 |
462 TIE | Gillham | 158 |
462 TIE | Pineville | 158 |
464 | New Edinburg | 157 |
465 TIE | Buckner | 156 |
465 TIE | Caulksville | 156 |
465 TIE | Griffithville | 156 |
468 | Rondo | 152 |
469 | Chester | 149 |
470 TIE | Houston | 148 |
470 TIE | Jacksonport | 148 |
472 | Adona | 147 |
473 TIE | Louann | 146 |
473 TIE | Mount Vernon | 146 |
473 TIE | Willisville | 146 |
476 | Staves | 145 |
477 | Knobel | 144 |
478 | Alicia | 140 |
479 | Ben Lomond | 136 |
480 | Winchester | 135 |
481 | Burdette | 134 |
482 TIE | Anthonyville | 130 |
482 TIE | McDougal | 130 |
482 TIE | Rudy | 130 |
485 | St. Joe | 129 |
486 | Omaha | 128 |
487 TIE | Boles | 127 |
487 TIE | Casa | 127 |
489 TIE | Bismarck | 126 |
489 TIE | Kingston | 126 |
489 TIE | Ogden | 126 |
492 | Acorn | 125 |
493 | St. Paul | 124 |
494 | Goodwin | 121 |
495 TIE | Moorefield | 120 |
495 TIE | Ravenden Springs | 120 |
497 TIE | Lawson | 119 |
497 TIE | Urbana | 119 |
499 TIE | Appleton | 118 |
499 TIE | Bodcaw | 118 |
499 TIE | Higden | 118 |
499 TIE | Reed | 118 |
503 TIE | Bassett | 117 |
503 TIE | Jennette | 117 |
505 | Antoine | 114 |
506 TIE | Bluff City | 113 |
506 TIE | Haynes | 113 |
506 TIE | Vandervoort | 113 |
506 TIE | Winthrop | 113 |
510 TIE | Fulton | 111 |
510 TIE | Ponca | 111 |
512 | Egypt | 109 |
513 | Lonsdale | 107 |
514 | Fountain Hill | 106 |
515 TIE | Everton | 104 |
515 TIE | Peach Orchard | 104 |
517 TIE | Bee Branch | 103 |
517 TIE | Hunter | 103 |
519 TIE | Pindall | 101 |
519 TIE | Powhatan | 101 |
521 | Marie | 100 |
522 TIE | Aubrey | 99 |
522 TIE | Jericho | 99 |
522 TIE | Tucker | 99 |
522 TIE | Zinc | 99 |
526 | Okolona | 98 |
527 | Success | 95 |
528 TIE | Black Springs | 94 |
528 TIE | Hindsville | 94 |
530 | Bethesda | 92 |
531 TIE | Gum Springs | 91 |
531 TIE | Oakland | 91 |
533 TIE | Allport | 90 |
533 TIE | Blue Mountain | 90 |
533 TIE | Canehill | 90 |
533 TIE | Springtown | 90 |
533 TIE | Washington | 90 |
538 TIE | Big Flat | 89 |
538 TIE | Minturn | 89 |
540 TIE | Ivan | 87 |
540 TIE | Oak Grove CDP | 87 |
542 | South Lead Hill | 86 |
543 TIE | Coy | 85 |
543 TIE | Daisy | 85 |
543 TIE | Felsenthal | 85 |
543 TIE | Smithville | 85 |
547 TIE | Dora | 84 |
547 TIE | Georgetown | 84 |
547 TIE | Hagarville | 84 |
550 TIE | Beedeville | 83 |
550 TIE | Williford | 83 |
552 TIE | Alleene | 82 |
552 TIE | Center Point | 82 |
554 TIE | Banks | 81 |
554 TIE | Uniontown | 81 |
556 | Deer | 79 |
557 | Morrison Bluff | 78 |
558 TIE | Cale | 75 |
558 TIE | Jerome | 75 |
558 TIE | Mount Olive | 75 |
561 TIE | Evansville | 74 |
561 TIE | Rover | 74 |
563 | Alix | 73 |
564 | Guion | 72 |
565 TIE | Alpine | 71 |
565 TIE | Tupelo | 71 |
567 | Board Camp | 70 |
568 TIE | Beaver | 67 |
568 TIE | Delaplaine | 67 |
568 TIE | Rivervale | 67 |
568 TIE | Roe | 67 |
572 | Oakhaven | 66 |
573 TIE | Amagon | 65 |
573 TIE | Mount Judea | 65 |
575 TIE | Datto | 64 |
575 TIE | Nimmons | 64 |
577 | Caddo Gap | 63 |
578 | Jones Mills | 62 |
579 | Bowman | 59 |
580 | Weldon | 58 |
581 TIE | Fargo | 57 |
581 TIE | Fourche | 57 |
583 | McCaskill | 56 |
584 | Patmos | 55 |
585 TIE | Violet Hill | 53 |
585 TIE | Waldenburg | 53 |
587 TIE | Reader | 52 |
587 TIE | Sherrill | 52 |
589 TIE | Poplar Grove | 51 |
589 TIE | Tinsman | 51 |
591 | Floral | 50 |
592 TIE | Fair Oaks | 49 |
592 TIE | Ozan | 49 |
594 TIE | Monroe | 47 |
594 TIE | Wiederkehr Village | 47 |
596 TIE | LaGrange | 46 |
596 TIE | Warm Springs | 46 |
598 | Corinth | 45 |
599 TIE | Blue Eye | 44 |
599 TIE | Whelen Springs | 44 |
601 | Hensley | 42 |
602 | Pencil Bluff | 39 |
603 | Edgemont | 35 |
604 | Cherokee City | 31 |
605 | Jerusalem | 30 |
606 TIE | Birdsong | 29 |
606 TIE | McNab | 29 |
606 TIE | Saratoga | 29 |
609 | Gilbert | 25 |
610 | Scott | 23 |
611 | Oark | 19 |
612 | Victoria | 18 |
613 | Gamaliel | 17 |
614 TIE | Gregory | 13 |
614 TIE | Halley | 13 |
616 | Walcott | 11 |
617 | Princeton | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Arkansas cities.
© Copyright 2024 Cubit Planning, Inc.